Home >> Products >> Production Panel >> rentPad
rentPad
Product Introduction
IP65 Waterproof(for Outdoor Panel)
Lightweight:10.5kg/pc (21kg/㎡)
Indoor rental led screen panel is only 10.5kg/pc,lightweight.
Modular, Front or Rear Maintenance
Modular design, fast front or rear maintenance.
Modular design, fast front or rear maintenance.
The power & data box is comprised of a magnesium enclosure with large cooling fins & the whole chassis, which rapidly dissipates heat, reducing power consumption and improving component operations. rentPad panels will not discolour on full white even under extreme conditions
Fast Installation
The panel accommodates fast construction with its big & lightweight panels, smart latch & itself assisted system, the installation and disassembly are more efficient than regular rental led screen.
Details of Panel
Applied to Creative Installations
Concave & convex ±6° with five adjustable angles and right angle,for creative stage rental led screen applications.
Applied to Creative Installations
Concave & convex ±6° with five adjustable angles and right angle,for creative stage rental led screen applications.
Applied to Creative Installations
Concave & convex ±6° with five adjustable angles and right angle,for creative stage rental led screen applications.
Dimensions
Specs
| Item | indoor | indoor | indoor | outdoor |
| Pixel Pitch(mm) | P1.95 (GOB) | P2.6 | P3.9 | P3.9 |
| LED Configuration | SMD1515 | SMD1515 | SMD2020 | SMD1921 |
| Pixel Density(pixels/㎡) | 262,144 | 147,456 | 65,536 | 65,536 |
| Brightness(cd/㎡) | 800-1000 | 800-1000 | 800-1000 | 4000-4500 |
| Module Size(W x H mm) | 250×250 | 250×250 | 250×250 | 250×250 |
| Module Resolution(pixels) | 128×128 | 96×192 | 64×128 | 64×128 |
| Panel Size(W x H mm) | 500×1000 | 500×1000 | 500×1000 | 500×1000 |
| Panel Resolution(pixels) | 256×512 | 192×384 | 128×256 | 128×256 |
| Panel Weight(kg/pc) | 10.5 | 10.5 | 10.5 | 12 |
| Cabinet Materials | Diecast Magnesium | Diecast Magnesium | Diecast Magnesium | Diecast Magnesium |
| Power Consumption(Max/Avg) W/㎡ | 450/150 | 450/150 | 450/150 | 700/230 |
| Curveable Angle | -6°, -3°, 0°, +3°, +6° | -6°, -3°, 0°, +3°, +6° | -6°, -3°, 0°, +3°, +6° | -6°, -3°, 0°, +3°, +6° |
| Maintenance | Front or Rear | Front or Rear | Front or Rear | Front or Rear |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Gray Scale | 14 bits | 14 bits | 14 bits | 14 bits |
| Ingress Progress | IP30 | IP30 | IP30 | IP30 |
| Scan Ratio | 1/32 | 1/24 | 1/16 | 1/16 |
Application